| 
			 .  | 
		
| 
			 
			  | 
		
| 
			 
  | 
		
| 
			 
			Retail and Investment 
			Real Estate Opportunities 
 
			
			Retail 
			El 
			Paso Commercial Real Estate is projected to exceed the nation's rate 
			of growth.  El Paso is ranked the 20th strongest performing 
			metro areas. With 
			a population of approximately 750,000 in El Paso together with the 
			estimated 1.7 million in Ciudad Juarez, Mexico, this region has a 
			formidable base for retail development. Encompassing 12 counties in 
			Southern New Mexico and 12 counties in West Texas, El Paso is one of 
			the largest commercial trading zones in the United States.  El 
			Paso draws patronage for retail and wholesale trading from a 200 
			mile radius.  Southesterners have their choice of over 100 
			major shopping centers, with a total combined floor space of almost 
			ten million square feet.  The regional military growth 
			will be the largest net gain of active duty troop strength of any 
			military installation in America.  Numerous points of entry 
			to/from Mexico, provide easy access.  Shoppers from Mexico 
			spend over one billion a year in El Paso.
			 RECON assists clients in site surveys and selection, demographic analysis, development, and asset disposition. 
 
			
			Investment RECON actively participates in the sale/acquisition of single and multi tenanted investment properties and land investment opportunities. 
 
 Visit our resources page for more information.  | 
		
| 
			 
  | 
		
| 
			
			 
  | 
		
| 
			 
  | 
		
| 
			 
 
 Copyright 2016, RECON Real Estate Consultants Inc.  |